The below table shows examples of Space-Qualified T-switches, i.e. operating requirements that the switches had to meet.
(The numbers do not necessarily represent the penultimate capability of the switches).
The parameters are provided in space environment (on orbit, i.e near-vacuum pressure), in the worst case over frequency range and operating temperature range. Please contact us for more details below.
*The value for "RF power (Max)" is provided for reference only in this table. Several parameters need to be defined. Please contact us for more information.
Item Number | RF Connectors | Frequency | RF Power* | RF Parameters dB | DC Connection | DC Voltage | Operating Mode | ||
IL (Max) | RL (min) | Isol. (min) | |||||||
1 | SMA | 0~22 GHz | 1 W | 0.6 | 16.5 | 65 | Solder Terminals | 24~32 V | Pulse Latching |
2 | SMA | 2.0~3.5 GHz | 20 W | 0.2 | 20.8 | 65 | 9-pin D-sub | 24~32 V | Pulse Latching |
3 | SMK (2.9 mm) | 0~31 GHz | 1 W | 0.65 | 15.6 | 60 | Solder Terminals | 23~32 V | Pulse Latching |
4 | TNC | 430 ~ 440 MHz | 200 W | 0.1 | 25 | 65 | 15-pin Micro-D | 18~35 V | Pulse Latching |
5 | TNC | 1.2~1.8 GHz | 100 W | 0.1 | 25 | 65 | 9-pin D-sub | 23~32.5 V | Pulse Latching |
6 | TNC | 2.0~2.3 GHz | 250 W | 0.2 | 20.8 | 50 | 9-pin D-sub | 23~40 V | Pulse Latching |
Our Switches support SMA, SMK (2.9 mm) or TNC connectors with RF Power starting from 1- 250 Watts.
Frequency Range: 0~31 GHz, 430~440 MHz