The below table shows examples of Space-Qualified SPDT switches, i.e. operating requirements that the switches had to meet.
(The numbers do not necessarily represent the penultimate capability of the switches).
The parameters are provided in space environment (on orbit, i.e near-vacuum pressure), in the worst case over frequency range and operating temperature range. Please contact us for more details below.
*The value for "RF power (Max)" is provided for reference only in this table. Several parameters need to be defined. Please contact us for more information.
Item Number | RF Connectors | Frequency | RF Power* | RF Parameters dB | DC Connection | DC Voltage | Operating Mode | |||
IL (Max) | RL (min) | Isol. (min) | ||||||||
1 | SMA | 0~18 GHz | 2 W | 0.35 | 16.5 | 60 | Solder Terminals | 11~14 V | Pulse Latching | |
2 | SMA | 0~18 GHz | 1 W | 0.35 | 16.5 | 60 | 9-pin Micro-D | 11~13 V | Pulse latching | |
3 | SMA | 1.0~2.5 GHz | 18 W | 0.5 | 23.1 | 50 | 9-pin D-sub | 25~31 V | Failsafe | |
4 | SMA | 1.8~8.5 GHz | 20 W | 0.5 | 13 | 40 | Solder Terminals | 24~34 v | Pulse latching | |
5 | SMA | 2~2.5 GHz | 40 W | 0.2 | 23.1 | 70 | Solder Terminals | 21~35 V | Pulse latching | |
6 | SMA | 7.0~8.5 GHz | 10 W | 0.3 | 15.5 | 55 | Solder Terminals | 21~35 V | Pulse latching | |
7 | SMA | 8~12 GHz | 20 W | 0.3 | 19 | 75 | Solder Terminals | 23~43 V | Pulse latching | |
8 | SMK (2.9 mm) | 28~30 GHz | 1 W | 0.5 | 14.7 | 60 | 9-pin D-sub | 24~43 V | Pulse latching | |
9 | TNC | 1.0~2.0 GHz | 300 W | 0.15 | 20.8 | 60 | 15-pin Micro-D | 25~35 V | Pulse latching | |
10 | TNC | 8.3~8.6 GHz | 45 W | 0.3 | 15.5 | 55 | 9-pin D-sub | 22~35 V | Pulse latching |
Our Switches support SMA, SMK (2.9 mm) or TNC connectors with RF Power starting from 1- 300 Watts.
Frequency Range: 0~30 GHz
Space
These Dow-Key switches have supported missions such as GPS Block III, Atlas, Pegasus, Milstar, and Optus